FREE STANDARD SHIPPING OVER $60 AFTERPAY AVAILABLE FREE 30 DAY RETURNS

FREE STANDARD SHIPPING OVER $60 FREE 30 DAY RETURNS

  • shopping_cart

    In your Cart

    TOTAL $0.00

Free Standard Shipping For Orders Over $60.

Size Guides

Ozmosis carries the best products from the best brands, so that means there are a lot of different sizes to choose from! Don’t worry, we’ll help you make sense of it all. Take a look at our universal size guide as well as size guides from each of the brands we stock.

This style is unisex.

Blundstone Sizes US Men's AU/US Women's Europe Foot length(mm)
3 4 6 35.5 220
4 5 7 37 228
5 6 8 38 237
6 7 9 39 246
7 8 10 41 254
8 9 11 42 262
9 10 43 271

YOUTH BOYS

AGE 8 10 12 14
Height cm 116-128 128-140 140-152 152-164
Chest cm 64 71 78 86
Hip cm 68 74 81 88
Waist cm 59 63.5 68 75
Across Shoulder cm 29 30.75 33.5 36
Inseam cm 59.5 65.5 71.5 77.5
Thigh cm 39 43 47 51

Mens Kathmandu Jackets

Size Chest (cm) Waist (cm) Hip (cm)
XS 83-89 70-76 82-88
S 89-95 76-82 88-94
M 95-101 82-88 94-100
L 101-107 88-94 100-106
XL 107-114 94-101 113-121
XXL 114-122 101-109 121-129
3XL 122-130 109-117 121-129

Kids Crocs

Please select your US/AU size equivalent. Tip: If your child is between sizes, round up. Juniors size 3 and up can also shop our adult sizes. Little Kid (ages 1-5) sizes can be found below for Toddler-specific styles.
AU / US Euro UK CM
1 32 13 20
2 33 1 20.8
3 34 2 21.7
4 36 3 22.5
5 37 4 23.3
6 38 5 24.2
7 39 6 24.8

Toddlers Crocs

Please select the US size equivalent. Little Kids' (Ages 1-5).
AU / US UK CM
3 2 10.7
4 3 11.5
5 4 12.3
6 5 13.2
7 6 14
8 7 14.9
9 8 15.7
10 9 16.6
11 10 17.4
12 11 18.3

Toddlers Crocs

Please select the US size equivalent. Little Kids' (Ages 1-5).
AU / US UK CM
3 2 10.7
4 3 11.5
5 4 12.3
6 5 13.2
7 6 14
8 7 14.9
9 8 15.7
10 9 16.6
11 10 17.4
12 11 18.3

Kids Crocs

Please select your US/AU size equivalent. Tip: If your child is between sizes, round up. Juniors size 3 and up can also shop our adult sizes. 
AU / US Euro UK CM
1 32 13 20
2 33 1 20.8
3 34 2 21.7
4 36 3 22.5
5 37 4 23.3
6 38 5 24.2
7 39 6 24.8

UNISEX SIZE CHART

UK 3 4 5 6 7 8 9 10 11 12

US MENS

4 5 6 7 8 9 10 11 12 13
US WOMENS 5 6 7 8 9 10 11 12 13 14
EU 36 37 38 39 41 42 43 45 46 47


Womens Kathmandu Jackets

Size Bust (cm) Waist (cm) Hip (cm)
6 83 66 89
8 88 71 94
10 93 76 99
12 98 81 104
14 104 87 110
16 110 94 117

Mens Tops

Size Chest Collar
XS 86-91 37
S 91-96 38
M 96-101 41
L 101-106 43
XL 106-111 44
XXL 111-116 46

Mens Jackets

Size Neck Width (cm) Chest (cm) Shoulders (cm) Biceps (cm)
XS 17.2 98 41.9 37.6
S 17.9 103 44.5 38.8
M 18.5 108 47 41
L 19.1 113 49.5 42.2
XL 19.8 118 52.1 43.4
XXL 20.4 123 54.6 44.6
XXXL 21 128 57.2 45.8

Mens Bottoms

Size (Waist) Waist (cm) Inside Leg Hips (boardshorts only)
28 71 82 100
29 74 82 100
30 76 83 102
31 79 83 104
32 81 84 107
33 84 84 109
35 89 85 X
36 91 86 117
37 94 86 X
38 97 87 122
39 99 87 X
40 102 88 127
41 104 88 X
42 107 88 132

Mens Footwear

Please choose this size when adding to cart
Australia Europe USA UK CM’s
7 40 7 6 24.4
8 41 8 7 25.4
9 42. 9 8 26
10 43 10 9 27
11 44 11 10 27.9
12 45 12 11 28.6
13 46 13 12 29.4
14 47 14 13 30.2
15 48 15 14 31
16 49 16 15 31.8

Unisex Footwear

This style is unisex, and therefore uses men's sizing. Please choose this size when adding to cart

Australia US Men's US Women's Europe UK CM's
3 3 5 35 3 22
4 4 6 36.5 4 23
5 5 7 37.5 5 24
6 6 8 39 6 25
7 7 9 40 7 26
8 8 10 41.5 8 27
9 9 11 42.5 9 28
10 10 12 44 10 29
11 11 13 45 11 30
12 12 14 46.5 12 32

DC Footwear

This style uses US sizing. Please choose this size when adding to cart

US Men's AUS/UK EU CM's
7 6 39 25
8 7 40.5 26
9 8 42 27
10 9 43 28
11 10 44.5 29
12 11 45.5 30
13 12 47 31

Nike Unisex Footwear

This style is unisex, and therefore uses men's sizing. Please choose this size when adding to cart

Australia US Men's US Women's CM's
3 3 4 21
4 4 5 22
5 5 6 23
6 6 7 23.5
7 7 8 24.5
8 8 9 25.5
9 9 10 26
10 10 11 27
11 11 12 28
12 12 13 29
13 13 14 29.5
14 14 15 30.5

Croc size chart

This style is unique sizing, please select your AU/US MENS size equivalent. Tip: If you’re in between sizes, round up. For wide feet order your normal size. Platform Crocs run small, please size up.


AU/US Mens AU/US Womens EU CM
1 3 32-33 19
2 4 33-34 20
3 5 34-35 21
4 6 35-36 22
5 7 36-37 23
6 8 38-39 24
7 9 39-40 25
8 10 40-41 26
9 11 41-42 27
10 12 42-43 28
11 13 43-44 29
12 14 44-45 30

Vans Unisex Footwear

This style is unisex, and therefore uses men's sizing. Please choose this size when adding to cart

Australia US Men's US Women's Europe UK
3 3 4.5 34 2
4 4 5.5 35 3
5 5 6.5 36.5 4
6 6 7.5 38 5
7 7 8.5 39 6
8 8 9.5 40.5 7
9 9 10.5 42 8
10 10 11.5 43 9
11 11 12.5 44.5 10
12 12 13.5 46 11
13 13 - 47 12
14 14 - 48 13

Mens Wetsuits

Size Height Height Range Weight Waist Neck Chest Leg Length Body Length
S 174 170-175 60-70 76 38 95 68 64
MS 174 170-175 65-70 81 39 100 68 64
M 178 175-180 70-80 81 39 100 71 66
MT 183 180-185 70-80 81 39 100 74 68
LS 178 175-180 80-85 86 40.2 105 71 66
L 183 180-185 80-85 86 40.2 105 74 68
LT 188 185-190 80-85 86 40.2 105 77 70
XLS 183 180-185 85-95 91 42 110 74 68
XL 188 185-190 85-95 91 41.4 110 77 70
XLT 198 193-200 90-105 91 41.4 110 73 74
XXL 193 188-195 95-105 96 42.6 115 80 72
XXXL 193 188-195 105-115 101 43.8 120 80 72

Vans Kids Unisex Footwear

This style is unisex, and uses Australian sizing. Please choose this size when adding to cart

Australia US UK EU
10 10 9.5 26.5
11 11 10.5 27.5
12 12 11.5 29
13 13 12.5 30.5
1 1 13.5 31.5
2 2 1.5 32.5
3 3 2.5 34
4 4 3 35
5 5 4 36.5

Womens Swimwear

Universal AUS USA UK Bust (cm) Waist (cm) Hip (cm) Underbust (cm)
XXS 6 2 32 82 62 92 69
XS 8 4 34 84.5 64.5 94.5 71.5
S 10 6 36 87 67 97 74
M 12 8 38 92 72 102 79
L 14 10 40 97 77 107 84
XL 16 12 42 102 82 112 89
XXL 18 14 44 107 87 117 94

Womens Tops

Universal AUS US UK EU Bust (cm)
XXS 6 2 6 34 79
XS 8 4 8 36 82
S 10 6 10 38 86
M 12 8 12 40 92
L 14 10 14 42 96
XL 16 12 16 44 102

Womens Bottoms

Universal AUS US UK EU Waist (cm) Hip (cm)
XXS 6 2 6 24 62 88.5
XS 8 4 8 26 65 91
S 10 6 10 28 70 96
M 12 8 12 30 75 101
L 14 10 14 32 80 106
XL 16 12 16 34 85 111

Womens Dresses

Universal AUS US UK EU Bust (cm) Waist (cm) Hip (cm)
XXS 6 2 6 34 79 61 86
XS 8 4 8 36 82 63 88.5
S 10 6 10 38 86 68 93.5
M 12 8 12 40 92 73 98.5
L 14 10 14 42 96 75 102.5
XL 16 12 16 44 102 83 108

Womens Footwear

Please choose this size when adding to cart
AUS EURO USA UK CM
5 35-36 5 3 21.6
6 36-37 6 4 22.5
7 37-38 7 5 23.5
8 38-39 8 6 24.1
9 39-40 9 7 25.1
10 40-41 10 8 25.9
11 41-42 11 9 26.7

Womens Wetsuits

Size Height Chest Waist Seat Thigh Arm Leg Body
4 155 78 61 86.5 48 48.4 66 54.8
6 160 82 63.5 89 51 49.6 68.5 56
8 165 86 66 91.5 53.5 50.8 71 57.2
10 170 90 68.5 94 56 52 73.5 56
12 175 94 71 96.5 58.5 53.2 76 59.6
14 178 96 73.5 99 61 54.4 78.5 60.8

Boys Clothing

Age/Size Height Chest Waist Hips Shoulder to Crotch
8 130 68 60 70 118
10 140 72 64 74 126
12 150 76 68 78 136
14 160 80 72 82 144
16 170 84 76 86 152

Kids Footwear

Please choose this size when adding to cart
Australia Euro USA UK CM
0 31 13 12 19.1
1 32 1 13 19.7
2 33 2 1 20.6
3 34 3 2 21.6
4 36 4 3 22.2
5 37 5 4 23.2
6 38 6 5 24.1
7 39 7 6 24.8

Boys Wetsuits

Size Height Height Range Weight Waist Neck Chest Leg Body
2 91 88-95 11-13 53.5 25.5 56 28 38
4 104 101-108 15-17 56 26.7 60.5 35 42.7
6 118 115-125 20-25 58.5 27.9 65 42 47.4
8 130 125-136 25-30 61 29.1 69.5 49 52.1
10 142 136-145 30-35 63.5 30.5 74 56 51
12 152 145-152 35-40 66 31.7 78.5 60.5 55.5
14 162 152-157 40-50 68.5 32.9 83 65 60
16 172 157-165 50-60 71 34.1 87.5 69.5 64.5

Girls Clothing

Age/Size Height Chest Waist Hips Shoulder to Crotch
8 130 68 60 72 116
10 140 74 62 78 124
12 150 80 64 84 134
14 160 86 66 90 142
16 165 92 68 96 150

Kids Unisex Clothing

Age/Size Height Chest Waist Hips Shoulder to Crotch
8 130 68 60 72 116
10 140 74 62 78 124
12 150 80 64 84 134
14 160 86 66 90 142
16 165 92 68 96 150

Kids Footwear

Please choose this size when adding to cart
Australia Euro USA UK CM
0 31 13 12 19.1
1 32 1 13 19.7
2 33 2 1 20.6
3 34 3 2 21.6
4 36 4 3 22.2
5 37 5 4 23.2
6 38 6 5 24.1
7 39 7 6 24.8

Girls Wetsuits

Size Height Height Range Weight Waist Neck Chest Leg Body
2 91 88-95 11-13 53.5 25.5 56 28 38
4 104 101-108 15-17 56 26.7 60.5 35 42.7
6 118 115-125 20-25 58.5 27.9 65 42 47.4
8 130 125-136 25-30 61 29.1 69.5 49 52.1
10 142 136-145 30-35 63.5 30.5 74 56 51
12 152 145-152 35-40 66 31.7 78.5 60.5 55.5
14 162 152-157 40-50 68.5 32.9 83 65 60
16 172 157-165 50-60 71 34.1 87.5 69.5 64.5

Toddlers Clothing

Size Height Chest Waist Head Circumference
0-1 80-85 45-47.5 45-47.5 48
2 90 50 47.5 48
4 100 55 50 50
6 110 60 52.5 50
8 130 65 55 52

Toddlers Footwear

Please choose this size when adding to cart
Euro AU/US UK CM
19 3 2 11.8
20 4 3 12.2
21 5 4 12.7
22 6 5 13
23 7 6 14
24 8 7 14.6
25 9 8 15.6
27 10 9 16.5
28 11 10 17.1
30 12 11 18.1

Toddlers Wetsuits

Size Height Chest Waist Head Circumference
0-1 80-85 45-47.5 45-47.5 48
2 90 50 47.5 48
4 100 55 50 50
6 110 60 52.5 50
8 130 65 55 52

Stay in the Loop

Sign up to enjoy $10 off your next order over $80. Be the first to hear about sales, special offers, and more! 

    Join Us